Route Itinerary | ||||
Day | Location | Day's Mileage | Total Mileage | Elevation Gain |
Day 0 | Astoria, OR | 30 | 30 | 0 |
Day 1 | St. Helens, OR | 69 | 99 | 3,250 |
Day 2 | Welches, OR | 75 | 174 | 3,150 |
Day 3 | KahNeeTa, OR | 65 | 239 | 5,150 |
Day 4 | Prineville, OR | 60 | 299 | 3,300 |
Day 5 | John Day, OR | 117 | 416 | 5,000 |
Day 6 | Baker City, OR | 81 | 497 | 4,650 |
Day 7 | Ontario, OR | 83 | 580 | 2,100 |
Day 8 | Boise, ID | 64 | 644 | 1,650 |
Day 9 | Boise, ID (REST DAY) | 0 | 644 | 0 |
Day 10 | Mountain Home, ID | 53 | 697 | 1,400 |
Day 11 | Twin Falls, ID | 97 | 794 | 2,350 |
Day 12 | Burley, ID | 39 | 833 | 1,150 |
Day 13 | Pocatello, ID | 82 | 915 | 1,200 |
Day 14 | Idaho Falls, ID | 65 | 980 | 760 |
Day 15 | Jackson, WY | 88 | 1,069 | 5,500 |
Day 16 | Dubois, WY | 88 | 1,156 | 3,800 |
Day 17 | Riverton, WY | 79 | 1,235 | 1,250 |
Day 18 | Casper, WY | 120 | 1,355 | 2,660 |
Day 19 | Casper, WY (Rest Day) | 0 | 1,355 | 0 |
Day 20 | Lusk, WY | 106 | 1,461 | 2,550 |
Day 21 | Hot Springs, SD | 92 | 1,553 | 2,880 |
Day 22 | Rapid City, SD | 75 | 1,628 | 5,100 |
Day 23 | Wall, SD | 57 | 1,685 | 1,550 |
Day 24 | Pierre, SD | 117 | 1,802 | 3,000 |
Day 25 | Chamberlain, SD | 84 | 1,886 | 2,500 |
Day 26 | Mitchell, SD | 71 | 1,957 | 1,000 |
Day 27 | Sioux Falls, SD | 72 | 2,029 | 1,000 |
Day 28 | Sioux Falls, SD (Rest Day) | 0 | 2,029 | 0 |
Day 29 | Worthington, MN | 71 | 2,100 | 1,300 |
Day 30 | Mankato, MN | 103 | 2,203 | 1,000 |
Day 31 | Rochester, MN | 100 | 2,303 | 2,400 |
Day 32 | La Crosse, WI | 91 | 2,394 | 2,850 |
Day 33 | Wisconsin Dells, WI | 90 | 2,484 | 1,200 |
Day 34 | Fond du Lac, WI | 83 | 2,567 | 1,800 |
Day 35 | Manitowoc, WI | 56 | 2,623 | 1,350 |
Day 36 | Ludington, MI (Ferry Ride) | 7 | 2,630 | 0 |
Day 37 | Mount Pleasant, MI | 113 | 2,743 | 2,410 |
Day 38 | Birch Run, MI | 74 | 2,817 | 625 |
Day 39 | Port Huron, MI | 87 | 2,904 | 800 |
Day 40 | London, Ontario | 80 | 2,984 | 1,500 |
Day 41 | Brantford, Ontario | 66 | 3,050 | 1,250 |
Day 42 | Niagara Falls, NY | 72 | 3,122 | 1,400 |
Day 43 | Niagara Falls, NY (REST DAY) | 0 | 3,122 | 0 |
Day 44 | Henrietta, NY | 82 | 3,204 | 1,550 |
Day 45 | Liverpool, NY | 93 | 3,297 | 1,600 |
Day 46 | Little Falls, NY | 78 | 3,374 | 1,610 |
Day 47 | Latham, NY | 74 | 3,449 | 2,100 |
Day 48 | Brattleboro, VT | 79 | 3,528 | 5,050 |
Day 49 | Manchester, NH | 79 | 3,607 | 6,000 |
Day 50 | Portsmouth, NH | 60 | 3,667 | 2,500 |
TOTAL MILEAGE | 3,667 | |||
Welcome to my 2011 Cross Country Bike Tour. I will be riding my bike over 3,600 miles from Astoria, OR to Portsmouth, NH. I will be traveling with America by Bicycle. The trip will take 50 days, cross 10 states and Canada.
Death Valley Century 2011
All photographs on this blog are copyrighted by Bob Grasa Photography and may not be copied without permission by Bob Grasa Photography (www.bobgrasaphoto.com)
Pages
Route Itinerary
Subscribe to:
Comments (Atom)